Union Bank of India Interest rates on Fixed Deposits:
Tenure | FD Rates | Senior Citizen FD Rates |
7 days to 14 days | 5.00% | 5.50% |
15 days to 30 days | 5.00% | 5.50% |
31 days to 45 days | 5.00% | 5.50% |
46 days to 90 days | 5.50% | 6.00% |
91 days to 120 days | 6.25% | 6.75% |
121 days to 179 days | 6.25% | 6.75% |
180 days | 6.50% | 7.00% |
181 days to 9 months 29 days | 6.50% | 7.00% |
10 months to 1 year 2 months | 6.75% | 7.25% |
1 year 2 months 1 day to 3 years | 6.50% | 7.00% |
3 years 1 day to 5 years | 6.50% | 7.00% |
5 years 1 day to 10 years | 6.50% | 7.00% |
Union Bank of India Interest rated on Recurring Deposits:
Investment period | RD rates for regular deposit | RD rates for Senior Citizens |
180 days | 7.00% | 7.50% |
180 days to 364 days | 7.05% | 7.55% |
1 year | 7.25% | 7.75% |
1 year 1 day to 3 years | 7.25% | 7.75% |
3 years 1 day to 5 years | 7.25% | 7.75% |
5 years 1 day to 10 years | 7.25% | 7.75% |
Interest rates on Savings Bank Deposit:
Particulars | Rate of Interest |
Saving Deposits Balance up to Rs. 25 lakh. | 3.50% p.a |
Saving Deposits Balance above Rs. 25 lakh. | 4.00% p.a |
After amalgamation of Union Bank of India with Andra Bank and Corporation bank, Customers of later banks will be treated as customers of union bank. It means Andra bank and Corporation bank customers can withdraw and deposit money to the nearest branch of Union Bank of India. To know more about Union Banks’ latest schemes and other features, kindly visit here
Please find the links to know about eligibility criteria, documentation needed and procedure required for taking loan.